Specification | ||||
Brand | UMIDIGI | |||
Model | Uwatch GT | |||
Color | Black,Gold | |||
Bluetooth Version | BT5.0 | |||
Compatible OS | Android 4.4 or above,iOS 9.0 or above | |||
Operating Mode | Full Touch | |||
APP Name | VeryFitpro | |||
App Language | Chinese,English,German,Spanish,French,Italian,Japanese,Portuguese | |||
Special Features | ||||
Waterproof | 5ATM | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | / | |||
Blood Oxygen Monitor | / | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support (Walking,Running,Cycling,Hiking,Yoga etc.) | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Reject Call | Support | |||
Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Quick Movement | Support | |||
Other Functions | Support Alarm,Calender,Sedentary reminder,Anti-lost,Weather Forecast | |||
Technical Parameters | ||||
Sensor | G-sensor,Heart Rate Sensor | |||
Screen | Size:1.3inch Type: TFT Resolution: 240*240pixels |
|||
Battery | Battery Capacity: 260mAh Standby Time: About 30 days Using time: About 15 days Charging Time: About 2 hours Charging Type: Magnetic charging |
|||
Appearance & Details | ||||
Band | Material: Silicone Width: About 20mm |
|||
Weight | Product weight: 56.1g | |||
1*UMIDIGI Uwatch GT Smart Bracelet | ||||
1*Charging Cable | ||||
1*User Manual (English Version) |